![]() |
![]() |
![]() |
![]() | ![]() |
| 02/07 | vs Warriors Season ORACLE Arena, Oakland, CA | 10:30 PM |
| 02/09 | vs Kings Season Power Balance Pavilion, Sacramento, CA | 10:30 PM |
| 02/10 | vs Jazz Season EnergySolutions Arena, Salt Lake City, UT | 10:30 PM |
| More |
![]() |
| W | L | GB | |
| DEN | 0 | 0 | 0.0 |
| MIN | 0 | 0 | 0.0 |
| POR | 0 | 0 | 0.0 |
| OKC | 0 | 0 | 0.0 |
| UTA | 0 | 0 | 0.0 |
![]() |
| No | Name | Pos |
| 45 | C.Aldrich | C |
| 4 | N.Collison | F-C |
| 14 | D.Cook | F-G |
| More | ||
![]() |
![]() | Nick Collison 4 F-C PPG 5.0 RPG 3.90 APG 1.3 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |